Cenovnik – Link za preuzeti
ŠIFRA | ARTIKAL | PDV | CENA BEZ PDV-A | CENA SA PDV-OM |
---|---|---|---|---|
850 | A PAPRIKA 100g ALEVA | 0.2 | 120.6 | 144.72 |
695 | A PAPRIKA 100g HORGOS | 0.2 | 101.9 | 122.28 |
735 | A PAPRIKA 100G SLATKA | 0.2 | 44.5 | 53.4 |
393 | ALU FOLIJA 30 met | 0.2 | 110 | 132 |
239 | ALU FOLIJA 8 met | 0.2 | 33.2 | 39.84 |
332 | AVE 240g KRANJSKA KOBASICA | 0.2 | 157.9 | 189.48 |
335 | AVE 350g SUNKA U OMOTU MINI | 0.2 | 157.9 | 189.48 |
588 | BALLANTINES 0.7L 40% GLB FINEST | 0.2 | 1082.5 | 1299 |
988 | BATERIJA DURACEL AA(veca) | 0.2 | 45 | 54 |
989 | BATERIJA DURACEL AAA(mala) | 0.2 | 45 | 54 |
622 | BELLA DET 1L SHINE JABUKA | 0.2 | 52 | 62.4 |
621 | BELLA DET 1L SHINE LIMUN | 0.2 | 52 | 62.4 |
508 | BELLA GLASS 750ml REFIL | 0.2 | 39.6 | 47.52 |
471 | BELLA GLASS SaPump 750ml | 0.2 | 58.5 | 70.2 |
197 | BELLA MAGIC 750ml cleaner | 0.2 | 110 | 132 |
592 | BELLA OM 2L BLUE PARFIMISANI | 0.2 | 135 | 162 |
591 | BELLA OM 2L WHITE PARFIMISANI | 0.2 | 135 | 162 |
590 | BELLA OM 2L YELOW PARFIMISANI | 0.2 | 135 | 162 |
203 | BELLA SHMP 1L BREZA | 0.2 | 57.9 | 69.48 |
206 | BELLA SHMP 1L KAMILICA | 0.2 | 57.9 | 69.48 |
200 | BELLA SHMP 1L KOPRIVA | 0.2 | 57.9 | 69.48 |
604 | BELLA ST 1L MILK&COCONUT | 0.2 | 55 | 66 |
603 | BELLA ST 1L MILK&HONEY | 0.2 | 55 | 66 |
602 | BELLA ST 1L SHEA BUTTER | 0.2 | 55 | 66 |
577 | BIBER MLEVENI 5gr | 0.2 | 8.9 | 10.68 |
357 | BIBER MLEVENI C 5gr | 0.2 | 13.9 | 16.68 |
344 | BISKVIT 35gr OLALA | 0.2 | 15.8 | 18.96 |
395 | BISKVIT MEDENO SRCE 135gr | 0.2 | 55.8 | 66.96 |
519 | BIVODA 2L GAZIRANA | 0.2 | 32.6 | 39.12 |
805 | BIVODA 6L | 0.2 | 69 | 82.8 |
301 | BOMB 80gr MENTOL | 0.2 | 22.4 | 26.88 |
672 | BOMB KARAMELE 100gr PIONIR | 0.2 | 63.1 | 75.72 |
665 | BOMB NEGRO 1/10 | 0.2 | 63.1 | 75.72 |
390 | BRASNO T400 1kg MOJE BLAGO | 0.1 | 47.6 | 52.36 |
766 | BRASNO T400 25kg DANUBIUS | 0.1 | 970 | 1067 |
937 | BRASNO T400 5kg DANUBIUS | 0.1 | 237.4 | 261.14 |
841 | BRASNO T400 5kg MOJE BLAGO | 0.1 | 190 | 209 |
770 | BRASNO T500 1kg MOJE BLAGO | 0.1 | 37.9 | 41.69 |
667 | BRASNO T500 25kg | 0.1 | 33 | 36.3 |
931 | BRASNO T500 POPOVIC 25kg | 0.1 | 33.9 | 37.29 |
939 | BRAVO 1.5 JAGODA | 0.2 | 72 | 86.4 |
87 | BRAVO 1.5 NARANDZA | 0.2 | 76.8 | 92.16 |
270 | BREF WC PA 2x50g PINE/LEMON | 0.2 | 128.9 | 154.68 |
67 | BREF WC PA 3X50g PINE/LEMON | 0.2 | 187 | 224.4 |
224 | BREF WC PA 50gr PINE/LEMON | 0.2 | 89 | 106.8 |
281 | BRIJ.BLUE 2 plus (BAG5+2) | 0.2 | 32.5 | 39 |
979 | BRIJ.BLUE 3 (BAG6+2) | 0.2 | 63.9 | 76.68 |
581 | BRIX WC FRESH CITRO | 0.2 | 57.7 | 69.24 |
586 | BRIX WC FRESH OCEAN | 0.2 | 57.7 | 69.24 |
593 | BRIX WC FRESH PINE | 0.2 | 57.7 | 69.24 |
207 | C NACIN 32g PILET.4 SIRA | 0.2 | 46.8 | 56.16 |
209 | C NACIN 50g SPAGE.BOLONJEZE | 0.2 | 46.8 | 56.16 |
31 | CAJ KAMILICA STORM | 0.2 | 15.4 | 18.48 |
402 | CAJ NANA STORM | 0.2 | 16.3 | 19.56 |
947 | CASA 0.20 L PVC | 0.2 | 0.81 | 0.972 |
831 | CEDEVITA 200g LIMUN | 0.2 | 112.5 | 135 |
830 | CEDEVITA 200g NARANDZA | 0.2 | 112.5 | 135 |
556 | CHIPSY 150g SLANI | 0.2 | 102 | 122.4 |
450 | CHIPSY 40g SLANI | 0.2 | 34.8 | 41.76 |
731 | CHIPSY 90g XL SLANI | 0.2 | 69.6 | 83.52 |
784 | COK BANANA 17g COKO | 0.2 | 4.8 | 5.76 |
727 | COK BANANA 25grSTARK | 0.2 | 10.5 | 12.6 |
167 | COK KINDER SURPRISE 20G W | 0.2 | 71.5 | 85.8 |
757 | COK KIT KAT 4 FINGER | 0.2 | 31.5 | 37.8 |
459 | COK MARS 47gr | 0.2 | 31.8 | 38.16 |
640 | COK MENAZ 100gr STARK | 0.2 | 72 | 86.4 |
848 | COK MENAZ 200gr STARK | 0.2 | 151.5 | 181.8 |
637 | COK N.ZELJE 200g MLECNA | 0.2 | 169 | 202.8 |
456 | COK N.ZELJE 90gr KEKS | 0.2 | 80 | 96 |
589 | COK N.ZELJE 90gr MLECNA | 0.2 | 80 | 96 |
889 | COK NESTLE 42g LION | 0.2 | 24.3 | 29.16 |
212 | COK SNICKERS 51gr | 0.2 | 31.8 | 38.16 |
564 | COK TWIX 50g | 0.2 | 31.8 | 38.16 |
234 | COK ZA KUVANJE 1/10 | 0.2 | 19.9 | 23.88 |
534 | COK ZA KUVANJE 200gr | 0.2 | 39.8 | 47.76 |
448 | COLGATE 100 TRIPLE ACTION ORIGINAL MINT | 0.2 | 72 | 86.4 |
669 | COLGATE 100 WHITENING | 0.2 | 72 | 86.4 |
664 | COLGATE 125 MAX FRESH COOL MINT | 0.2 | 170 | 204 |
196 | DEO DOVE ANT M 150 CLEAN COMFORT | 0.2 | 150 | 180 |
630 | DEO DOVE ANT W 150 GO FRESH CUCUMBER AND GREEN TEA | 0.2 | 150 | 180 |
199 | DEO DOVE ANT W 150 INVISIBLE DRY | 0.2 | 150 | 180 |
385 | DEO DOVE ANT W 150 ORIGINAL VITAMINE E | 0.2 | 150 | 180 |
392 | DEO NIVEA ANT M 150 DEEP | 0.2 | 150 | 180 |
620 | DEO NIVEA ANT M 150 FRESH ACTIVE | 0.2 | 150 | 180 |
618 | DEO NIVEA ANT W 150 FRESH NATURAL | 0.2 | 150 | 180 |
941 | DEO NIVEA ANT W 150 PEARL&BEAUTY | 0.2 | 150 | 180 |
616 | DEO NIVEA ANT W 150 PROTECT&CARE | 0.2 | 150 | 180 |
747 | DERMAMED TS 1L | 0.2 | 130 | 156 |
746 | DERMAMED TS 300ml | 0.2 | 69 | 82.8 |
295 | DET FAIRY 450 LIMUN | 0.2 | 88.2 | 105.84 |
936 | DET FAIRY 800ml LIMUN | 0.2 | 133.5 | 160.2 |
486 | DET MER 450ml LIMUN | 0.2 | 62.9 | 75.48 |
293 | DET MER 750ml LIMUN | 0.2 | 104.5 | 125.4 |
752 | DEZ ALVA 30gr | 0.2 | 10 | 12 |
517 | DEZ RUM KASATO 120g | 0.2 | 41.6 | 49.92 |
474 | DEZ.BONZITA VITANOVA | 0.2 | 17.8 | 21.36 |
704 | DR.PAVLOVIC 100 Orig Mast za Bebe | 0.2 | 223 | 267.6 |
156 | DTG ARIEL 3 kg MS | 0.2 | 517 | 620.4 |
359 | DTG ARIEL 8kg WHITE&COLOR | 0.2 | 1172.3 | 1406.76 |
126 | DTG DUEL 11kg SELECTION | 0.2 | 809 | 970.8 |
853 | DTG DUEL 3kg JORGOVAN | 0.2 | 314.7 | 377.64 |
877 | DTG DUEL 3kg SELCTION | 0.2 | 266.5 | 319.8 |
964 | DTG DUEL 3kg SOFT LOTUS | 0.2 | 314.7 | 377.64 |
820 | DTG DUEL 500g KUT | 0.2 | 96.3 | 115.56 |
963 | DTG MERIX 10kg JORGOVAN | 0.2 | 775.9 | 931.08 |
861 | DTG MERIX 3kg GORSKA SVEZ | 0.2 | 306.9 | 368.28 |
231 | DTG MERIX 3kg JORGOVAN | 0.2 | 306.9 | 368.28 |
230 | DTG MERIX 3kg LAVANDA PACU | 0.2 | 306.9 | 368.28 |
403 | DTG PERSIL 10 DEEP CLEAN&SILAN | 0.2 | 1176 | 1411.2 |
278 | DTG PERSIL 7 COLD ZYME | 0.2 | 809 | 970.8 |
679 | DTG PERSIL 8 FRESHNESS BY SILAN | 0.2 | 856 | 1027.2 |
216 | DTG TEC 2L BLACK | 0.2 | 282 | 338.4 |
215 | DTG TEC 2L COLOR | 0.2 | 282 | 338.4 |
972 | EUROBLOK 90gr | 0.2 | 42.1 | 50.52 |
991 | EUROKREM TECNI 500g CINIJA | 0.2 | 309.9 | 371.88 |
785 | GEL ANTIBAKTERIJSKI 100ml | 0.2 | 78.5 | 94.2 |
476 | GEL KAPSULE ARIEL (31) MS | 0.2 | 20.2 | 24.24 |
965 | GEL KAPSULE PERSIL DUO LS GLC | 0.2 | 20.2 | 24.24 |
498 | GOT.JEL.300g CUFTE | 0.2 | 95.8 | 114.96 |
465 | GOT.JEL.300g GULAS | 0.2 | 128 | 153.6 |
431 | GOT.JEL.300g PASULJ | 0.2 | 95.8 | 114.96 |
740 | GOT.JEL.400g CARNEX PASULJ.SLANINICA | 0.2 | 139.7 | 167.64 |
100 | GRIZ PSEN 500g MOJE BLAGO | 0.2 | 31 | 37.2 |
245 | GUMENE BOMB.KESICA 20gr | 0.2 | 10.5 | 12.6 |
469 | GUMENE BOMBONE 100gr | 0.2 | 45.3 | 54.36 |
951 | GZT DOVE 400ml | 0.2 | 211 | 253.2 |
751 | GZT DOVE 700ml | 0.2 | 220.4 | 264.48 |
533 | GZT FELCE AZZURRA 650ml CLASICO | 0.2 | 193.4 | 232.08 |
379 | GZT MALIZIA 1L ARGAN | 0.2 | 161 | 193.2 |
613 | GZT MALIZIA 1L BELI MOSUS | 0.2 | 161 | 193.2 |
981 | GZT NIVEA 500ml | 0.2 | 217 | 260.4 |
70 | GZT NIVEA 750ml | 0.2 | 205.3 | 246.36 |
350 | HAJDU 100g TOST LISTICI NATUR | 0.2 | 59.5 | 71.4 |
360 | HAJDU 120g TOPLJENI SIR ZA MAZANJE | 0.2 | 59.5 | 71.4 |
361 | HAJDU 200g VAJKREM NATUR NAMAZ | 0.2 | 102.4 | 122.88 |
337 | HF 350g CURECA PARISKA SA SIROM | 0.2 | 86.5 | 103.8 |
343 | HF 350g CURECA PRSA U OMOTU | 0.2 | 150 | 180 |
341 | HF 350g DIMLJENA CURECA PAR | 0.2 | 70.6 | 84.72 |
338 | HF 350g DIMLJENA PILECA PAR | 0.2 | 70.6 | 84.72 |
285 | INSEKTICID 500ml | 0.2 | 126.2 | 151.44 |
375 | JAJA L KLASA 10/1 63-73gr. | 0.1 | 102.5 | 112.75 |
376 | JAJA M KLASA 10/1 53-63gr. | 0.1 | 97.2 | 106.92 |
386 | JAJA S KLASA 10/1 <53g | 0.1 | 50 | 55 |
44 | JEST ULJE 1L DIJAMANT | 0.1 | 127.2 | 139.92 |
51 | JEST ULJE 1L ISKON | 0.1 | 127.2 | 139.92 |
52 | JEST ULJE 1L SUNCE | 0.1 | 127.2 | 139.92 |
43 | JEST ULJE 1L VITAL | 0.1 | 127.2 | 139.92 |
812 | JET PAST 150g CARNEX | 0.2 | 67.5 | 81 |
141 | JET PAST 150g RANCH | 0.2 | 34 | 40.8 |
856 | JET PAST 50 CARNEX | 0.2 | 31.9 | 38.28 |
857 | JET PAST 75 CARNEX | 0.2 | 42 | 50.4 |
826 | JET PAST 75g SUNKA CARNEX | 0.2 | 38.9 | 46.68 |
117 | JET PAST 75gr RANCH | 0.2 | 18.6 | 22.32 |
202 | JET PAST 95g ARGETA JUNIOR | 0.2 | 63.3 | 75.96 |
289 | JET PAST 95g ARGETA TUNA | 0.2 | 92.1 | 110.52 |
137 | JOGURT 1% 1kg BALANS | 0.1 | 90.9 | 99.99 |
134 | JOGURT 2.8% 1.5kg KRAVICA | 0.1 | 123.5 | 135.85 |
545 | JOGURT 2.8% 180g M.PANCEVO | 0.1 | 15.6 | 17.16 |
101 | JOGURT 2.8% 1kg GRANICE | 0.1 | 77.3 | 85.03 |
157 | JOGURT 2.8% 1kg M.PANCEVO | 0.1 | 70.5 | 77.55 |
546 | JOGURT 3.2% 1kg DUKAT | 0.1 | 80.1 | 88.11 |
697 | K.PALENTA 500G MOJE BLAGO | 0.2 | 36.3 | 43.56 |
677 | K.PROJINO BRASNO 500G MOJE BLAGO | 0.1 | 28.7 | 31.57 |
21 | KAFA 100g MINAS-PRZENA MLEVENA | 0.2 | 63.9 | 76.68 |
22 | KAFA 200g MINAS-PRZENA MLEVENA | 0.2 | 124.4 | 149.28 |
23 | KAFA 500g MINAS-PRZENA MLEVENA | 0.2 | 303 | 363.6 |
845 | KAFA BLACK&E.8gr | 0.2 | 13.8 | 16.56 |
561 | KAFA BONITO 100g | 0.2 | 67.5 | 81 |
562 | KAFA BONITO 200g | 0.2 | 136.2 | 163.44 |
846 | KAFA GOLD 100g | 0.2 | 85.42 | 102.504 |
847 | KAFA GOLD 200g | 0.2 | 170.75 | 204.9 |
605 | KAFA GOLD 500g | 0.2 | 415 | 498 |
674 | KAFA INSTANT 2u1 MOKATE | 0.2 | 8.1 | 9.72 |
890 | KAFA INSTANT 3u1 MOKATE | 0.2 | 8.1 | 9.72 |
331 | KAFA NES 2u1 CLASIC | 0.2 | 10.67 | 12.804 |
133 | KAFA NES 3u1 CLASIC | 0.2 | 10.42 | 12.504 |
122 | KAFA NES 3u1 STRONG | 0.2 | 10.67 | 12.804 |
565 | KAFA NES CLAS 250g | 0.2 | 436 | 523.2 |
334 | KAKAO PRAH 100gr | 0.2 | 29.1 | 34.92 |
255 | KART TACNA T3 25/1 | 0.2 | 36.4 | 43.68 |
153 | KECAP 1L BLAGI DIJAMANT | 0.2 | 115 | 138 |
151 | KECAP 500g BLAGI DIJAMANT | 0.2 | 63.3 | 75.96 |
652 | KECAP 500g PICA DIJAMANT | 0.2 | 63.3 | 75.96 |
685 | KEKS 200gr BISCOTTI | 0.2 | 56.6 | 67.92 |
680 | KEKS 600gr APETIT POSNI | 0.2 | 86.5 | 103.8 |
976 | KEKS CAJNI KOLUTICI 450 | 0.2 | 71.6 | 85.92 |
778 | KEKS ISLERI 125gr | 0.2 | 41.7 | 50.04 |
631 | KEKS JAFFA 150gr CLASSIC | 0.2 | 72 | 86.4 |
859 | KEKS JAFFA 300gr CLASSIC | 0.2 | 126.2 | 151.44 |
601 | KEKS MLEVENI 300grPLAZMA | 0.2 | 154.4 | 185.28 |
600 | KEKS MLEVENI 800grPLAZMA | 0.2 | 359 | 430.8 |
842 | KEKS PETIT B. 600g SA MASLACEM | 0.2 | 132 | 158.4 |
638 | KEKS PISKOTE 105gr STARK | 0.2 | 45.3 | 54.36 |
135 | KEKS PISKOTE 210gr STARK | 0.2 | 84.1 | 100.92 |
650 | KEKS PLAZMA 150gr.BAMBI | 0.2 | 80.9 | 97.08 |
583 | KEKS PLAZMA 300GR | 0.2 | 154.4 | 185.28 |
71 | KEKS PLAZMA 600gr | 0.2 | 249 | 298.8 |
551 | KEKS STRUDLA 220g | 0.2 | 57.8 | 69.36 |
741 | KEKS VITAMINKA 125gr-JAFFA FRU 12 | 0.2 | 47.9 | 57.48 |
194 | KEKS ZLATNI PEK 750g | 0.2 | 104.7 | 125.64 |
768 | KEKSICI 220g CAJ.PECIVO STARK | 0.2 | 68.3 | 81.96 |
405 | KESA UKRASNA VELIKA | 0.2 | 40.5 | 48.6 |
449 | KESE ZA PECENJE 5/1 | 0.2 | 48.2 | 57.84 |
684 | KESE ZA SMECE 10/1 120L strong | 0.2 | 87 | 104.4 |
294 | KESE ZA SMECE 10/1 60L | 0.2 | 37.5 | 45 |
559 | KIKIRIKI 180g GUD MARINIRANI | 0.2 | 86.5 | 103.8 |
557 | KIKIRIKI 180g GUD SLANI | 0.2 | 86.5 | 103.8 |
404 | KOCKA GOVEDJA 22GR | 0.2 | 20.2 | 24.24 |
124 | KOCKA PILECA 22GR | 0.2 | 20.2 | 24.24 |
515 | KOKICE 100gr ZA MIKROTALASNU | 0.2 | 30.7 | 36.84 |
325 | KOKOS BRASNO 100gr | 0.2 | 31.6 | 37.92 |
676 | KOLACI 350g GOLD BISCUIT | 0.2 | 80 | 96 |
675 | KOLACI 350g VANILICE | 0.2 | 103.3 | 123.96 |
771 | KOLACI 75g JAFFA BROWNIE CHOCO | 0.2 | 41.3 | 49.56 |
759 | KOLACI 77g JAFFA MALINA CHOCO | 0.2 | 44.3 | 53.16 |
772 | KOLACI 77g JAFFA ORANGE CHOCO | 0.2 | 41.3 | 49.56 |
866 | KORE 500g MILAGRA | 0.1 | 60 | 66 |
843 | KORE 500g ZA PITU I GIBANICU | 0.1 | 55.6 | 61.16 |
874 | KREM 1 KG TECNI | 0.2 | 143.4 | 172.08 |
147 | KREM 400g NUTELLA FERRERO | 0.2 | 289 | 346.8 |
529 | KREM 400GR | 0.2 | 63.9 | 76.68 |
148 | KREM 750g NUTELLA FERRERO | 0.2 | 457.5 | 549 |
924 | KREMA DOVE 75g UNIVERZALNA | 0.2 | 119.9 | 143.88 |
580 | KREMA ZA RUKE 200gr | 0.2 | 97.1 | 116.52 |
624 | KRPA MAGICNA | 0.2 | 36.4 | 43.68 |
377 | KRPA TRULEX 3/1 | 0.2 | 39.6 | 47.52 |
833 | LAK INTESA 300ml | 0.2 | 128.4 | 154.08 |
725 | LIM 0.33 COCA COLA | 0.2 | 38 | 45.6 |
462 | LIM GUARANA 250ml | 0.2 | 44.5 | 53.4 |
781 | LIM GUARANA 500ml | 0.2 | 61.1 | 73.32 |
928 | LIM PEPSI 0.33 | 0.2 | 27 | 32.4 |
865 | LIM ULTRA ENERGY CAN 0.25 | 0.2 | 47.7 | 57.24 |
849 | LIMUNTUS C 10 GR | 0.2 | 7.28 | 8.736 |
825 | LOVOROV LIST 10 gr | 0.2 | 22.7 | 27.24 |
150 | MAJONEZ 190g KLASIK DIJAMANT | 0.2 | 54.2 | 65.04 |
671 | MAJONEZ 263g THOMY | 0.2 | 80 | 96 |
149 | MAJONEZ 285g KLASIK DIJAMANT | 0.2 | 88.2 | 105.84 |
945 | MAJONEZ 611g THOMY | 0.2 | 201.5 | 241.8 |
729 | MAK 200g MLEVENI VAKUM | 0.2 | 118.3 | 141.96 |
860 | MARAM PAP 10/1 domace | 0.2 | 3.8 | 4.56 |
536 | MARAM VLAZ 120 BABY GIGGLES | 0.2 | 79.3 | 95.16 |
497 | MARAM VLAZ 15/1 | 0.2 | 13.8 | 16.56 |
146 | MARAM VLAZ 70 FLOPPY BABY | 0.2 | 39.6 | 47.52 |
585 | MARAM VLAZ 72 BABY POKLOPAC | 0.2 | 68.8 | 82.56 |
530 | MARAMICE VLAZNE 72/1 BEKUTAN | 0.2 | 105.5 | 126.6 |
145 | MARG 250 STONI DIJAMANT | 0.2 | 39.6 | 47.52 |
649 | MARG 250 STONI VITAL | 0.2 | 42.9 | 51.48 |
168 | MARGAR 250g DOBRO JUTRO DIJET | 0.2 | 51.3 | 61.56 |
143 | MARGAR 250g DOBRO JUTRO MLECNI | 0.2 | 71.3 | 85.56 |
144 | MARGAR 500g DOBRO JUTRO MLECNI | 0.2 | 108.2 | 129.84 |
342 | MARGAR 500g EMMA ZA MAZANJE | 0.2 | 70.6 | 84.72 |
140 | MASLAC 125g 82%mm | 0.2 | 99 | 118.8 |
809 | MESNI NAREZAK 100g CARNEX | 0.2 | 61.1 | 73.32 |
399 | MESNI NAREZAK 100gr | 0.2 | 32.3 | 38.76 |
235 | MESNI NAREZAK 150g CARNEX | 0.2 | 89 | 106.8 |
396 | MESNI NAREZAK 300g | 0.2 | 86.5 | 103.8 |
795 | MESNI NAREZAK 300g CURECI | 0.2 | 86.5 | 103.8 |
201 | MILERAM 400g | 0.2 | 69.7 | 83.64 |
222 | MILKA 80gr ALPIN | 0.2 | 54.7 | 65.64 |
129 | MILKA 80gr HAZELNUTS | 0.2 | 54.7 | 65.64 |
503 | MILKA 80gr NOISETE | 0.2 | 54.7 | 65.64 |
798 | MILKA 100g OREO | 0.2 | 70.5 | 84.6 |
516 | MILKA 100g RAISIN NUTS | 0.2 | 70.5 | 84.6 |
273 | MILKA 100g STRAWBERRY | 0.2 | 70.5 | 84.6 |
854 | MILKA 270g ALPINE | 0.2 | 209 | 250.8 |
832 | MILKA 270g NOISETE | 0.2 | 209 | 250.8 |
549 | MILKA 300g OREO | 0.2 | 209 | 250.8 |
552 | MILKA 300g SCHOKO KEKS | 0.2 | 209 | 250.8 |
792 | MILKA 300g STRAWBERY CHEESCAKE | 0.2 | 209 | 250.8 |
415 | MLEKO 0.25 COKOLADNO GRANICE | 0.1 | 30.9 | 33.99 |
531 | MLEKO 0.25 COKOLADNO KRAVICA | 0.1 | 41.4 | 45.54 |
901 | MLEKO 1.5L 2.8% DUKAT SVEZE | 0.1 | 109 | 119.9 |
155 | MLEKO 1L 2.8% DUKAT DUGOTRAJNO | 0.1 | 71.5 | 78.65 |
483 | MLEKO 1L 2.8% GRANICE DUGOTRAJNO | 0.1 | 73.2 | 80.52 |
99 | MLEKO 1L 2.8% KRAVICA DUGOTRAJNO | 0.1 | 88.2 | 97.02 |
997 | MLEKO 1L 2.8% KRAVICA SVEZE | 0.1 | 82.1 | 90.31 |
154 | MLEKO 1L COKOLADNO DUKAT CRNA | 0.1 | 103.8 | 114.18 |
521 | MLEKO KISELO 2.8% 180g KRAVICA | 0.1 | 20.7 | 22.77 |
102 | MLEKO KISELO 3.2% 400g GRANICE | 0.1 | 38.9 | 42.79 |
303 | NAP 2L BRESKVA LA VIVA | 0.2 | 69.5 | 83.4 |
49 | NAP 2L JABUKA LA VIVA | 0.2 | 69.5 | 83.4 |
232 | NAP 2L JUZNO VOCE LA VIVA | 0.2 | 72 | 86.4 |
490 | NAP 2L POMORANDZA LA VIVA | 0.2 | 72 | 86.4 |
421 | NAP 2L SUMSKO VOCE LA VIVA | 0.2 | 72 | 86.4 |
791 | NAP COCTA 1.5L | 0.2 | 56.5 | 67.8 |
217 | NAP FANTA 2L NARANDZA | 0.2 | 90.8 | 108.96 |
233 | NAP JOY 1.5 VISNJA | 0.2 | 88 | 105.6 |
905 | NAP KOKA KOLA 0.5L | 0.2 | 44.5 | 53.4 |
244 | NAP KOKA KOLA 1.5L | 0.2 | 68.8 | 82.56 |
444 | NAP KOKA KOLA 2L | 0.2 | 90.8 | 108.96 |
827 | NAP LIMESA 2L BRESKVA | 0.2 | 79.3 | 95.16 |
813 | NAP LIMESA 2L CRVENO VOCE | 0.2 | 79.3 | 95.16 |
787 | NAP LIMESA 2L JABUKA | 0.2 | 71.3 | 85.56 |
816 | NAP LIMESA 2L MULTIVITAMIN | 0.2 | 79.3 | 95.16 |
839 | NAP LIMESA 2L NARANDZA | 0.2 | 79.3 | 95.16 |
829 | NAP MIRINDA 2L | 0.2 | 60.3 | 72.36 |
896 | NAP MIRINDA 2X1.5L(1.5L GRATIS) | 0.2 | 56.5 | 67.8 |
929 | NAP PEPSI 0.5L | 0.2 | 32.6 | 39.12 |
821 | NAP PEPSI 2L | 0.2 | 69.8 | 83.76 |
576 | NAP PEPSI 2L TWIST | 0.2 | 69.8 | 83.76 |
892 | NAP PEPSI 2X1.5L(1.5L GRATIS) | 0.2 | 62.8 | 75.36 |
170 | NAP SCHWEEPS 1.5L | 0.2 | 80.8 | 96.96 |
623 | NAPOLITANKE 187g JAFFA | 0.2 | 58 | 69.6 |
883 | NESQUIK 200grInstant | 0.2 | 97.8 | 117.36 |
323 | NIVEA 50 AS BAL ORIGINAL | 0.2 | 374 | 448.8 |
324 | NIVEA 50 AS BAL SENSITIVE | 0.2 | 374 | 448.8 |
568 | NIVEA BABY 200ml KREMA-SOFT | 0.2 | 222 | 266.4 |
573 | NIVEA BABY 500ml SAMP&KUP SOFT | 0.2 | 317 | 380.4 |
575 | NIVEA BABY VL.MAR.63/1-FRESH&PURE | 0.2 | 134 | 160.8 |
579 | NIVEA BABY VL.MAR.63/1-SOFT&CREAM | 0.2 | 134 | 160.8 |
550 | NIVEA KREMA 75ml | 0.2 | 99 | 118.8 |
570 | NIVEA MLEKO 400ml ZA TELO | 0.2 | 309 | 370.8 |
962 | NUDLE 70g GOVEDINA | 0.2 | 17.8 | 21.36 |
921 | NUDLE 70g PILETINA | 0.2 | 17.8 | 21.36 |
926 | NUDLE 75g SPECIJAL PILETINA | 0.2 | 17.8 | 21.36 |
711 | OM DUEL 1.9L SOFT LOTUS | 0.2 | 242 | 290.4 |
272 | OM DUEL 1L SOFT LOTUS | 0.2 | 141.5 | 169.8 |
315 | OM LENOR 1.5L GOLDORCHID Parfumelle | 0.2 | 254.9 | 305.88 |
260 | OM LENOR 1.5L SPRING | 0.2 | 209.5 | 251.4 |
894 | OM LENOR 1.9L HARMONY | 0.2 | 254.9 | 305.88 |
893 | OM LENOR 1.9L SPRING | 0.2 | 254.9 | 305.88 |
918 | OREO 300g CRUMBS-MRVICE | 0.2 | 127 | 152.4 |
919 | OREO 300g POWDER-MLEVENI | 0.2 | 127 | 152.4 |
131 | OSVEZIV.TVRDI WC sortirano | 0.2 | 28.3 | 33.96 |
555 | PARDON 230g KIKIRIKI | 0.2 | 68.5 | 82.2 |
818 | PARDON 40g SLANI | 0.2 | 10.5 | 12.6 |
819 | PARDON 43g KIKIRIKI | 0.2 | 14.6 | 17.52 |
10 | PASULJ 750g TETOVAC | 0.1 | 175 | 192.5 |
698 | PAVLAKA KISELA 20% 180g GRANICE | 0.2 | 36.7 | 44.04 |
265 | PAVLAKA KISELA 20% 180g KRAVICA | 0.2 | 42.1 | 50.52 |
103 | PAVLAKA KISELA 20% 400g GRANICE | 0.2 | 70.4 | 84.48 |
870 | PAVLAKA KISELA 20% 700g M.PANCEVO | 0.2 | 128.2 | 153.84 |
535 | PAVLAKA ZA KUV.20% 200g PRESIDENT | 0.2 | 80.8 | 96.96 |
801 | PEK PAPIR 0,38*5M | 0.2 | 38 | 45.6 |
701 | PEL JUN KOM BABY | 0.2 | 14.9 | 17.88 |
702 | PEL MAX KOM BABY | 0.2 | 12.2 | 14.64 |
703 | PEL MEGA KOM BABY | 0.2 | 17 | 20.4 |
440 | PEL PAMP JPM 4/64 | 0.2 | 1253.2 | 1503.84 |
17 | PEL PAMP JPM 5/52 | 0.2 | 1253.2 | 1503.84 |
569 | PEL PAMP JPM 6/44 | 0.2 | 1253.2 | 1503.84 |
271 | PEL.ZA ODR. L | 0.1 | 38 | 41.8 |
619 | PEL.ZA ODR. MEDIUM | 0.1 | 32.7 | 35.97 |
351 | PEL.ZA ODR. XL | 0.1 | 44.1 | 48.51 |
904 | PELINKOVAC 0.1L GORKI LIST 28% | 0.2 | 82.5 | 99 |
903 | PELINKOVAC 1L GORKI LIST 28% | 0.2 | 703 | 843.6 |
247 | PENA 210ml | 0.2 | 88.1 | 105.72 |
706 | PENA ZA BRIJ 300ml GILLETE sensitive | 0.2 | 176.4 | 211.68 |
563 | PERWOL 1L BLACK-CRNI VES | 0.2 | 151.4 | 181.68 |
340 | PERWOL 1L COLOR SARENI VES | 0.2 | 151.4 | 181.68 |
484 | PIK ALPSKA KOBASICA 350g | 0.2 | 121.8 | 146.16 |
485 | PIK SUNKA U OMOTU 350gr | 0.2 | 212.3 | 254.76 |
491 | PIKO PARIZER 400g | 0.2 | 178.7 | 214.44 |
