Cenovnik – Link za preuzeti
ŠIFRA | ARTIKAL | PDV | CENA BEZ PDV-A | CENA SA PDV-OM |
---|---|---|---|---|
10 | PASULJ 750g TETOVAC | 0.1 | 225 | 247.5 |
18 | VAT STAP 200 KUTIJA | 0.2 | 48.3 | 57.96 |
20 | Proba stampac | 0.2 | 0.25 | 0.3 |
21 | KAFA 100g MINAS-PRZENA MLEVENA | 0.2 | 97 | 116.4 |
22 | KAFA 200g MINAS-PRZENA MLEVENA | 0.2 | 190.9 | 229.08 |
23 | KAFA 500g MINAS-PRZENA MLEVENA | 0.2 | 477.3 | 572.76 |
28 | KESA TREGERICA VELIKA | 0.2 | 2 | 2.4 |
30 | PIRINAC 1KG MOJE BLAGO OKRUGLO ZRNO | 0.1 | 140.2 | 154.22 |
39 | SECER 500g SMEDJI | 0.1 | 88.2 | 97.02 |
43 | JEST ULJE 1L VITAL | 0.1 | 164.9 | 181.39 |
44 | JEST ULJE 1L DIJAMANT | 0.1 | 168.3 | 185.13 |
45 | SECER KRISTAL 1kg SECERANA | 0.1 | 79.6 | 87.56 |
46 | VODA DEMI 2L | 0.2 | 36.8 | 44.16 |
49 | NAP 2L JABUKA LA VIVA | 0.2 | 96.2 | 115.44 |
50 | MAS.ULJE 1L MONINI EXT DEVICANSKO | 0.1 | 617.7 | 679.47 |
51 | JEST ULJE 1L ISKON | 0.1 | 166.5 | 183.15 |
52 | JEST ULJE 1L SUNCE | 0.1 | 164.9 | 181.39 |
55 | SECER KRISTAL 1kg MOJE BLAGO PP KESA | 0.1 | 79.6 | 87.56 |
61 | KESA TREGERICA MALA | 0.2 | 1 | 1.2 |
67 | BREF WC PA 3X50g PINE/LEMON | 0.2 | 173.9 | 208.68 |
68 | BRASNO T400 1kg SENTA | 0.1 | 61.7 | 67.87 |
70 | GZT NIVEA 750ml | 0.2 | 234.5 | 281.4 |
71 | KEKS PLAZMA 600gr | 0.2 | 250.7 | 300.84 |
72 | MLEKO 1L 2.8% SABAC UHT | 0.1 | 77.8 | 85.58 |
73 | SAP DOVE 100 BEAUTY CREAM BAR | 0.2 | 48.5 | 58.2 |
83 | BRASNO T400 5kg SENTELA | 0.1 | 295.5 | 325.05 |
84 | TORTILJE 25cm 6/1 ZIP PAK 390g | 0.2 | 129.4 | 155.28 |
85 | MLEKO 1L 2.8% DUKAT SVEZE | 0.1 | 84.7 | 93.17 |
86 | MLEKO 1L 2.8% HOMOLJE UHT | 0.1 | 74 | 81.4 |
87 | BRAVO 1.5 NARANDZA | 0.2 | 82.6 | 99.12 |
88 | MAS.ULJE 750 EXT.VERG.MONINI | 0.1 | 617.7 | 679.47 |
89 | MAS.ULJE 1L KOMINE MASLINE | 0.1 | 288.5 | 317.35 |
91 | HLEB 450 REZANI BELI | 0.1 | 53.5 | 58.85 |
92 | BRASNO 900g INTEGR.PSENIC | 0.1 | 59 | 64.9 |
95 | VINO 1L ROZE RUBIN | 0.2 | 186 | 223.2 |
96 | HLEB 500 REZANI CRNI | 0.1 | 63.5 | 69.85 |
97 | HLEB 450 REZANI 7 ZRNA | 0.1 | 68.1 | 74.91 |
98 | HLEB 500 TOST CLASSIC | 0.1 | 104.5 | 114.95 |
99 | MLEKO 1L 2.8% KRAVICA UHT | 0.1 | 93.4 | 102.74 |
100 | GRIZ PSEN 500g MOJE BLAGO | 0.2 | 40.4 | 48.48 |
101 | JOGURT 2.8% 1kg GRANICE | 0.1 | 92.6 | 101.86 |
102 | MLEKO KISELO 3.2% 400g GRANICE | 0.1 | 46.7 | 51.37 |
103 | PAVLAKA KISELA 20% 400g GRANICE | 0.2 | 84.1 | 100.92 |
104 | ZLATIB.320g PILECA PRSA | 0.2 | 205.4 | 246.48 |
105 | ZLATIB.100g CAJNA KOBASICA | 0.2 | 131 | 157.2 |
106 | ZLATIB.170g PECENICA | 0.2 | 233.7 | 280.44 |
107 | TEST BARILA 500 SPAGETE | 0.2 | 97 | 116.4 |
108 | ZLATIB.320g PICA SUNKA | 0.2 | 159.3 | 191.16 |
109 | Z.AJVAR 690gr | 0.2 | 138 | 165.6 |
110 | ZLATIB.290g DOMACA KOBASICA | 0.2 | 117.2 | 140.64 |
111 | ZLATIB.250g GRIL KOBASICA | 0.2 | 139.9 | 167.88 |
112 | SAMP PALMOL.350ml LONG&SHINE OLIVA | 0.2 | 101.9 | 122.28 |
113 | ZLATIB.100g KULEN | 0.2 | 134.2 | 161.04 |
114 | ZLATIB.170g SENDVIC KOBASICA | 0.2 | 148.8 | 178.56 |
115 | BIBLI 500g MAST SVINJSKA DOYPAK | 0.1 | 161.4 | 177.54 |
116 | BIBLI 200g CVARCI | 0.2 | 299 | 358.8 |
117 | JET PAST 75gr RANCH | 0.2 | 18.5 | 22.2 |
118 | ZLATIB.100g SLANINA TANKA | 0.2 | 201.5 | 241.8 |
119 | VINO 1L ROZE TIKVES | 0.2 | 231 | 277.2 |
120 | VINO 1L SMEDEREVKA TIKVES | 0.2 | 231 | 277.2 |
121 | ZLATIB.100g DOMACA SALAMA | 0.2 | 131 | 157.2 |
122 | KAFA NES 3u1 STRONG | 0.2 | 13.7 | 16.44 |
123 | PIRE MINUT 120GR | 0.2 | 71.9 | 86.28 |
124 | KOCKA PILECA 22GR | 0.2 | 22.6 | 27.12 |
125 | STOMAKLIJA 1L PROKUPAC | 0.2 | 711.9 | 854.28 |
126 | DTG DUEL 11kg SELECTION | 0.2 | 780.9 | 937.08 |
127 | ZLATIB.250g CAJNA KOBASICA | 0.2 | 234.5 | 281.4 |
128 | ZLATIB.250g KULEN | 0.2 | 234.5 | 281.4 |
129 | MILKA 80gr HAZELNUTS | 0.2 | 65.1 | 78.12 |
130 | VINO 1L VRANAC PLANTAZE | 0.2 | 242.6 | 291.12 |
131 | OSVEZIV.TVRDI WC sortirano | 0.2 | 30.7 | 36.84 |
132 | TP 10 2sl LENNY | 0.2 | 120.5 | 144.6 |
133 | KAFA NES 3u1 CLASIC | 0.2 | 13.7 | 16.44 |
134 | JOGURT 2.8% 1.5kg KRAVICA | 0.1 | 153.8 | 169.18 |
135 | KEKS PISKOTE 210gr STARK | 0.2 | 97 | 116.4 |
136 | VINO 1L MEDVEDJA KRV | 0.2 | 215 | 258 |
137 | JOGURT 1% 1kg BALANS | 0.1 | 116.9 | 128.59 |
138 | SIR 250g PRESIDENT SOMBORSKA | 0.2 | 129.4 | 155.28 |
139 | SIR 500g PRESIDENT SOMBORSKA | 0.2 | 231.3 | 277.56 |
140 | PAVLAKA KISELA 20% 700g HOMOLJE | 0.2 | 155 | 186 |
141 | JET PAST 150g RANCH | 0.2 | 38.8 | 46.56 |
142 | SIR 250g HOMOLJSKA BELA KRISKA HOMOLJE | 0.2 | 171.5 | 205.8 |
143 | MARGAR 250g DOBRO JUTRO MLECNI | 0.2 | 86.5 | 103.8 |
144 | MARGAR 500g DOBRO JUTRO MLECNI | 0.2 | 131.8 | 158.16 |
145 | MARG 250 STONI DIJAMANT | 0.2 | 54.1 | 64.92 |
146 | MARAM VLAZ 70 FLOPPY BABY | 0.2 | 44 | 52.8 |
147 | SIR 250g REGINA MOZZARELA EXTRA 49%mm | 0.2 | 187.8 | 225.36 |
148 | KREM 700g NUTELLA FERRERO | 0.2 | 428.7 | 514.44 |
149 | MAJONEZ 285g KLASIK DIJAMANT | 0.2 | 99.8 | 119.76 |
150 | MAJONEZ 190g KLASIK DIJAMANT | 0.2 | 63 | 75.6 |
151 | KECAP 500g BLAGI DIJAMANT | 0.2 | 79.2 | 95.04 |
152 | SIR 400g URDA HOMOLJE | 0.2 | 114.3 | 137.16 |
153 | KECAP 1L BLAGI DIJAMANT | 0.2 | 113.2 | 135.84 |
154 | MLEKO 1L COKOLADNO DUKAT CRNA | 0.1 | 122.6 | 134.86 |
155 | MLEKO 1L 2.8% DUKAT UHT | 0.1 | 82.8 | 91.08 |
156 | DTG ARIEL 3 kg MS | 0.2 | 517 | 620.4 |
159 | R TUNJEVINA KOMADICI 170gr | 0.2 | 77.6 | 93.12 |
160 | SIRCE 500ml JABUKOVO | 0.2 | 95.4 | 114.48 |
161 | TABLETE FAIRY | 0.2 | 12.9 | 15.48 |
163 | JOGURT 2.8% 180g KRAVICA | 0.1 | 22.4 | 24.64 |
164 | MLEKO KISELO 2.8% 400g KRAVICA | 0.1 | 51.2 | 56.32 |
166 | SUSAM 100gr | 0.2 | 46 | 55.2 |
167 | COK KINDER SURPRISE 20G W | 0.2 | 80.8 | 96.96 |
169 | KECAP 342g HEINZ | 0.2 | 92.2 | 110.64 |
170 | NAP SCHWEEPS 1.5L | 0.2 | 93.8 | 112.56 |
171 | SIR 250g TRAPIST | 0.2 | 246.7 | 296.04 |
172 | SIR 250g EDAMER | 0.2 | 246.7 | 296.04 |
173 | SIR 250g GAUDA | 0.2 | 246.7 | 296.04 |
175 | SRED CLIN MER GLAS.REFIL 750ml | 0.2 | 110.8 | 132.96 |
176 | PIRINAC 500G MOJE BLAGO OKRUGLO ZRNO | 0.1 | 76.7 | 84.37 |
177 | MLEKO 1L 2% VEDRO UHT | 0.1 | 60.2 | 66.22 |
178 | ZACIN C KESA 1/2 CENTR | 0.2 | 143.1 | 171.72 |
180 | SAP DECJI 87gMERIMA | 0.2 | 47.7 | 57.24 |
182 | SUPA STORM KOKOSJA | 0.2 | 16.1 | 19.32 |
183 | SUPA STORM GOVEDJA | 0.2 | 16.1 | 19.32 |
186 | WUDY POP 350 PARIZER ZIVINSKO MESO | 0.2 | 110.8 | 132.96 |
187 | WUDY POP 500 PARIZER ZIVINSKO MESO | 0.2 | 149.6 | 179.52 |
188 | REGENERATOR 500ml | 0.2 | 97.8 | 117.36 |
189 | CAJ WELTON NANA | 0.2 | 50.9 | 61.08 |
190 | CAJ WELTON KAMILICA | 0.2 | 45.2 | 54.24 |
191 | ZACIN STORM 1 KG | 0.2 | 110.8 | 132.96 |
192 | CAJ WELTON ZELENI | 0.2 | 50.9 | 61.08 |
193 | SAP DOVE 250 PUMP | 0.2 | 135 | 162 |
194 | KEKS ZLATNI PEK 750g | 0.2 | 117.2 | 140.64 |
196 | DEO DOVE ANT M 150 CLEAN COMFORT | 0.2 | 182 | 218.4 |
197 | BELLA MAGIC 750ml cleaner | 0.2 | 115.6 | 138.72 |
199 | DEO DOVE ANT W 150 INVISIBLE DRY | 0.2 | 182 | 218.4 |
200 | BELLA SHMP 1L KOPRIVA | 0.2 | 88.9 | 106.68 |
202 | JET PAST 95g ARGETA JUNIOR | 0.2 | 67.1 | 80.52 |
203 | BELLA SHMP 1L BREZA | 0.2 | 88.9 | 106.68 |
205 | R TUNJEVINA KOMADI 160g U ULJU | 0.2 | 109.1 | 130.92 |
206 | BELLA SHMP 1L KAMILICA | 0.2 | 88.9 | 106.68 |
207 | C NACIN 32g PILET.4 SIRA | 0.2 | 54.1 | 64.92 |
209 | C NACIN 50g SPAGE.BOLONJEZE | 0.2 | 54.1 | 64.92 |
210 | PIVO 0.5 CAN ZAJECARSKO | 0.2 | 59.8 | 71.76 |
211 | ZVAKE ORBIT PEPERMINT | 0.2 | 32.3 | 38.76 |
212 | COK SNICKERS 50gr | 0.2 | 40.4 | 48.48 |
213 | SUPA C 58g KOKOSIJA | 0.2 | 33.9 | 40.68 |
214 | SUPA C 58g GOVEDJA | 0.2 | 37.9 | 45.48 |
215 | DTG TEC 2L COLOR | 0.2 | 301.7 | 362.04 |
216 | DTG TEC 2L BLACK | 0.2 | 301.7 | 362.04 |
217 | NAP FANTA 2L NARANDZA | 0.2 | 96.2 | 115.44 |
218 | ROLAT 300gr | 0.2 | 140.7 | 168.84 |
219 | VIRSLA 100g AiA PILECA | 0.2 | 44.4 | 53.28 |
220 | SLAG 100grVANILA | 0.2 | 41 | 49.2 |
221 | ZVAKE ORBIT EUCALYPTUS | 0.2 | 32.3 | 38.76 |
222 | MILKA 80gr ALPIN | 0.2 | 65.1 | 78.12 |
223 | VIRSLA 250g WUDY PILECA | 0.2 | 101.1 | 121.32 |
224 | BREF WC PA 50gr PINE/LEMON | 0.2 | 86.9 | 104.28 |
225 | VIRSLA 150g WUDY SIR-PILECA | 0.2 | 87.3 | 104.76 |
228 | COK KINDER BUENO 40g | 0.2 | 61.4 | 73.68 |
229 | COK KINDER 100g | 0.2 | 101.9 | 122.28 |
230 | DTG MERIX 3kg LAVANDA PACU | 0.2 | 306 | 367.2 |
231 | DTG MERIX 3kg JORGOVAN | 0.2 | 299.3 | 359.16 |
232 | NAP 2L JUZNO VOCE LA VIVA | 0.2 | 100.2 | 120.24 |
233 | NAP JOY 1.5 VISNJA | 0.2 | 89.7 | 107.64 |
234 | COK ZA KUVANJE 1/10 | 0.2 | 35.5 | 42.6 |
235 | MESNI NAREZAK 150g CARNEX | 0.2 | 98.6 | 118.32 |
237 | NAP REMIX 1.5 BRESKVA | 0.2 | 95.4 | 114.48 |
239 | ALU FOLIJA 8 met | 0.2 | 49.3 | 59.16 |
242 | PARDON 120g KIKIRIKI | 0.2 | 48.5 | 58.2 |
244 | NAP KOKA KOLA 1.5L | 0.2 | 80.8 | 96.96 |
245 | GUMENE BOMB.KESICA 20gr | 0.2 | 12.9 | 15.48 |
246 | SRED BREF MER WC 700ml | 0.2 | 121.3 | 145.56 |
247 | PENA 210ml | 0.2 | 111 | 133.2 |
248 | BELLA OM 5L WHITE PARFIMISANI | 0.2 | 331 | 397.2 |
253 | SO 1kg KUTIJA | 0.2 | 37.9 | 45.48 |
254 | SIR 100g ABC KREM | 0.2 | 63.8 | 76.56 |
255 | KART TACNA T3 25/1 | 0.2 | 76 | 91.2 |
260 | OM LENOR 1.5L SPRING | 0.2 | 238.6 | 286.32 |
261 | SAMP PALMOL.350ml ANTI DANDRUF | 0.2 | 101.9 | 122.28 |
262 | UBRUS 2 2sl PERFEX | 0.2 | 80.8 | 96.96 |
263 | PAVLAKA KISELA 20% 400g PRESIDENT | 0.2 | 97 | 116.4 |
265 | PAVLAKA KISELA 20% 180g KRAVICA | 0.2 | 54.4 | 65.28 |
267 | TP 10 VARIETE | 0.2 | 115.6 | 138.72 |
268 | VODA 6 VRNJCI NEGAZIRANA | 0.2 | 80.8 | 96.96 |
269 | VODA 2 VRNJCI | 0.2 | 35.5 | 42.6 |
270 | BREF WC PA 2x50g PINE/LEMON | 0.2 | 139.1 | 166.92 |
271 | PEL.ZA ODR. L | 0.1 | 41.4 | 45.54 |
272 | OM DUEL 1L SOFT LOTUS | 0.2 | 144.7 | 173.64 |
273 | MILKA 100g STRAWBERRY | 0.2 | 77.2 | 92.64 |
276 | PREZLE 200gr | 0.2 | 29 | 34.8 |
278 | DTG PERSIL 7 COLD ZYME | 0.2 | 840.6 | 1008.72 |
279 | KEKS PLAZMA 80g OBROK LESNIK COKO | 0.2 | 87.3 | 104.76 |
280 | KEKS PLAZMA 80g OBROK MALINA COKO | 0.2 | 87.3 | 104.76 |
281 | BRIJ.BLUE 2 plus (BAG5+2) | 0.2 | 35.5 | 42.6 |
282 | TEST 350g MAKARONE | 0.2 | 36.3 | 43.56 |
283 | TEST 350g SPIRALE | 0.2 | 36.3 | 43.56 |
284 | TEST 400g SPAGETE sentella | 0.2 | 40.4 | 48.48 |
285 | INSEKTICID 500ml | 0.2 | 169 | 202.8 |
287 | JOGURT 115g VOCNI ZOTTIS | 0.1 | 26.4 | 29.04 |
289 | JET PAST 95g ARGETA TUNA | 0.2 | 97.8 | 117.36 |
290 | HUMMUS 95g AJVAR CARNEX | 0.2 | 67.1 | 80.52 |
291 | HUMMUS 95g S.BUND.CARNEX | 0.2 | 67.1 | 80.52 |
292 | HUMMUS 95g CARNEX | 0.2 | 67.1 | 80.52 |
293 | DET MER 750ml LIMUN | 0.2 | 117.2 | 140.64 |
294 | KESE ZA SMECE 10/1 60L | 0.2 | 36.3 | 43.56 |
295 | DET FAIRY 450 LIMUN | 0.2 | 101.9 | 122.28 |
296 | KOLACI 200 PERECE | 0.2 | 80.8 | 96.96 |
297 | KOLACI 100 ORASNICE | 0.2 | 120.5 | 144.6 |
299 | SIR 500g SITAN 10%mm ZA PITE | 0.2 | 139.9 | 167.88 |
300 | PF FRISKIES DOG 500G BALANS | 0.2 | 98.6 | 118.32 |
301 | BOMB 80gr MENTOL | 0.2 | 27.4 | 32.88 |
302 | PF FELIX CAT 4X85G MESO MULTIPACK | 0.2 | 160.1 | 192.12 |
303 | NAP 2L BRESKVA LA VIVA | 0.2 | 98.6 | 118.32 |
304 | PF FRISKIES DOG 100G PILETINA ADULT | 0.2 | 42.8 | 51.36 |
305 | PF FRISKIES CAT 300G PILETINA DRY | 0.2 | 95.4 | 114.48 |
306 | PF FRISKIES CAT 85G PILETINA WET | 0.2 | 38.8 | 46.56 |
307 | PF FRISKIES DOG 500G ACTIVE | 0.2 | 98.6 | 118.32 |
308 | PF FRISKIES DOG 100G GOVEDINA ADULT | 0.2 | 42.8 | 51.36 |
309 | TP 24 2sl LENNY | 0.2 | 279 | 334.8 |
311 | MASLAC 125g 82%mm KRAVICA | 0.2 | 186 | 223.2 |
312 | SO 5kg TUZLA.KESA | 0.2 | 101.1 | 121.32 |
313 | SAP DOVE 500 REF | 0.2 | 132.9 | 159.48 |
314 | SECER KOCKA 1/4 | 0.1 | 44 | 48.4 |
315 | OM LENOR 1.5L GOLDORCHID Parfumelle | 0.2 | 266.4 | 319.68 |
316 | PF FELIX CAT 85G PILETINA WET | 0.2 | 45.2 | 54.24 |
317 | SECER KRISTAL 50kg | 0.1 | 110 | 121 |
318 | PF FRISKIES CAT 85G GOVEDINA WET | 0.2 | 38.8 | 46.56 |
319 | SIR 140g TOPLJENI BISER-NATUR | 0.2 | 96.2 | 115.44 |
320 | Z.KRASTAVAC 680 | 0.2 | 111 | 133.2 |
321 | DTG DUEL 2.6L UNIVERZ.SOFT LOTUS | 0.2 | 415.8 | 498.96 |
323 | NIVEA 50 AS BAL ORIGINAL | 0.2 | 364 | 436.8 |
324 | NIVEA 50 AS BAL SENSITIVE | 0.2 | 364 | 436.8 |
325 | KOKOS BRASNO 100gr | 0.2 | 33.1 | 39.72 |
326 | TABLETE SOMAT | 0.2 | 9.9 | 11.88 |
327 | R SARDINA 125g PRIMA GOLD | 0.2 | 64.6 | 77.52 |
328 | ULOS ALWAYS ULTRA DUO 20 normal | 0.2 | 196.5 | 235.8 |
329 | VODA PROLOM 1.5negazirana | 0.2 | 54.1 | 64.92 |
331 | KAFA NES 2u1 CLASIC | 0.2 | 13.7 | 16.44 |
332 | R SARDINA 125g SOLE DI MARE | 0.2 | 54.1 | 64.92 |
333 | Z.CVEKLA 720 | 0.2 | 74.5 | 89.4 |
334 | KAKAO PRAH 100gr | 0.2 | 35.5 | 42.6 |
336 | VODA KNJAZM 1.75 gazirana | 0.2 | 42 | 50.4 |
340 | PERWOL 1L COLOR SARENI VES | 0.2 | 184.4 | 221.28 |
344 | BISKVIT 35gr OLALA | 0.2 | 21 | 25.2 |
345 | SAMP PALMOL.350ml 2IN1 HYDRA | 0.2 | 101.9 | 122.28 |
346 | ULOSCI DNEVNI DISCREET 20 W.L. | 0.2 | 78 | 93.6 |
350 | HAJDU 100g TOST LISTICI NATUR | 0.2 | 57.2 | 68.64 |
351 | PEL.ZA ODR. XL | 0.1 | 42.8 | 47.08 |
354 | VODA 0.5 ROSA negazirana | 0.2 | 33.1 | 39.72 |
357 | BIBER MLEVENI C 5gr | 0.2 | 19.3 | 23.16 |
358 | VODA 0.5 KNJAZ gazirana | 0.2 | 34.7 | 41.64 |
359 | DTG ARIEL 8kg WHITE&COLOR | 0.2 | 1164.2 | 1397.04 |
360 | HAJDU 120g TOPLJENI SIR ZA MAZANJE | 0.2 | 69.5 | 83.4 |
361 | HAJDU 200g VAJKREM NATUR NAMAZ | 0.2 | 117.2 | 140.64 |
363 | KREM 350g LINOLADA GOLD | 0.2 | 177.9 | 213.48 |
364 | SECER KOCKA 1/2 | 0.1 | 81.1 | 89.21 |
365 | DEO DOVE RLN 50ml M CLEAN COMFORT | 0.2 | 129.4 | 155.28 |
366 | SUVO GROZDJE 1/10 | 0.2 | 34 | 40.8 |
368 | JOGURT 2.8% 1kg KRAVICA | 0.1 | 119.6 | 131.56 |
369 | JOGURT 1% 1.5kg BALANS | 0.1 | 170 | 187 |
371 | RICE CAKES BF 100g LAN/SUNCOKRET | 0.2 | 48.2 | 57.84 |
372 | RICE CAKES BF 100g SUSAM/SO | 0.2 | 48.2 | 57.84 |
375 | JAJA L KLASA 10/1 63-73gr. | 0.1 | 154 | 169.4 |
376 | JAJA M KLASA 10/1 53-63gr. | 0.1 | 147.7 | 162.47 |
377 | KRPA TRULEX 3/1 | 0.2 | 43.5 | 52.2 |
379 | GZT MALIZIA 1L ARGAN | 0.2 | 177.9 | 213.48 |
381 | SUNDJER KUHINJ.2/1 | 0.2 | 12.8 | 15.36 |
385 | DEO DOVE ANT W 150 ORIGINAL VITAMINE E | 0.2 | 182 | 218.4 |
386 | JAJA S KLASA 10/1 <53g | 0.1 | 88.2 | 97.02 |
390 | BRASNO T400 1kg MOJE BLAGO | 0.1 | 61.7 | 67.87 |
392 | DEO NIVEA ANT M 150 DEEP | 0.2 | 169.8 | 203.76 |
393 | ALU FOLIJA 30 met | 0.2 | 159.3 | 191.16 |
395 | BISKVIT MEDENO SRCE 135gr | 0.2 | 66.3 | 79.56 |
396 | MESNI NAREZAK 300g | 0.2 | 88.9 | 106.68 |
399 | MESNI NAREZAK 100gr | 0.2 | 30.7 | 36.84 |
403 | DTG PERSIL 10 DEEP CLEAN&SILAN | 0.2 | 1188.5 | 1426.2 |
404 | KOCKA GOVEDJA 22GR | 0.2 | 22.6 | 27.12 |
405 | KESA UKRASNA VELIKA | 0.2 | 64.6 | 77.52 |
406 | SECER U PRAHU 200gr | 0.1 | 26.4 | 29.04 |
409 | VAT STAP 100 KUTIJA | 0.2 | 35.6 | 42.72 |
415 | MLEKO 0.25 COKOLADNO GRANICE | 0.1 | 39.6 | 43.56 |
421 | NAP 2L SUMSKO VOCE LA VIVA | 0.2 | 100.2 | 120.24 |
423 | ZICA ZA RIBANJE 3/1 | 0.2 | 42 | 50.4 |
428 | SALVETE 100 33*33 BONI KLASIK 1sl | 0.2 | 63.8 | 76.56 |
429 | ZVAKE ORBIT SPEARMINT | 0.2 | 32.3 | 38.76 |
431 | GOT.JEL.300g PASULJ | 0.2 | 107.5 | 129 |
436 | POLI 220 MINI CLASSIC | 0.2 | 139.1 | 166.92 |
442 | UBRUS 1 2sl JUMBO 305L | 0.2 | 105.1 | 126.12 |
443 | BRIJ.VENUS 2 (BAG4+2) | 0.2 | 34 | 40.8 |
444 | NAP KOKA KOLA 2L | 0.2 | 98.6 | 118.32 |
445 | TP 10 4sl COTON COMFORT | 0.2 | 289.6 | 347.52 |
446 | TP 4 4sl COTON LIKE PREMIUM | 0.2 | 116.4 | 139.68 |
447 | POLI-GALA 500 PILECA KOB | 0.2 | 175.5 | 210.6 |
448 | COLGATE 100 TRIPLE ACTION ORIGINAL MINT | 0.2 | 71.9 | 86.28 |
449 | KESE ZA PECENJE 5/1 | 0.2 | 52.5 | 63 |
450 | CHIPSY 40g SLANI | 0.2 | 34.8 | 41.76 |
451 | SAP PALMOLIVE 90 SORTIRANO | 0.2 | 33.1 | 39.72 |
452 | DEO DOVE RLN 50ml W ORIGINAL | 0.2 | 129.4 | 155.28 |
453 | DEO NIVEA RLN 50ml W B&W | 0.2 | 172.2 | 206.64 |
454 | DEO NIVEA RLN 50ml M B&W | 0.2 | 172.2 | 206.64 |
455 | KASA OVSENA 65g MALINA VANILA | 0.2 | 69.5 | 83.4 |
456 | COK N.ZELJE 85gr KEKS | 0.2 | 84.9 | 101.88 |
458 | SIRCE 1L 9% DIJAMANT | 0.2 | 61.4 | 73.68 |
459 | COK MARS 51gr | 0.2 | 40.4 | 48.48 |
460 | VANILIN SECER C 6X10g | 0.2 | 43.6 | 52.32 |
462 | LIM GUARANA 250ml | 0.2 | 46 | 55.2 |
463 | PRASzaPECIVO C 6X12g | 0.2 | 43.6 | 52.32 |
464 | SAMP PALMOL.350ml SILKY SHINE ALOE | 0.2 | 101.9 | 122.28 |
465 | GOT.JEL.300g GULAS | 0.2 | 150.4 | 180.48 |
466 | VODA 0.5 NERA-GR | 0.2 | 23.7 | 28.44 |
467 | KASA OVSENA 65g SUMSKO VOCE | 0.2 | 66.3 | 79.56 |
468 | KASA OVSENA 65g COKOLADA | 0.2 | 66.3 | 79.56 |
469 | GUMENE BOMBONE 100gr | 0.2 | 59 | 70.8 |
471 | BELLA GLASS SaPump 750ml | 0.2 | 67.1 | 80.52 |
472 | TUBE 1.5 RED MIX | 0.2 | 95.4 | 114.48 |
474 | DEZ.BONZITA VITANOVA | 0.2 | 21 | 25.2 |
475 | TUBE 1.5 ORANGE | 0.2 | 95.4 | 114.48 |
476 | GEL KAPSULE ARIEL (31) MS | 0.2 | 21 | 25.2 |
478 | PIVO 0.5 CAN KONIG | 0.2 | 40.8 | 48.96 |
480 | SAMP AFRODITA BELI LUK 1L | 0.2 | 202.2 | 242.64 |
481 | SAMP AFRODITA KOPRIVA 1L | 0.2 | 202.2 | 242.64 |
483 | MLEKO 1L 2.8% GRANICE UHT | 0.1 | 78.5 | 86.35 |
486 | DET MER 450ml LIMUN | 0.2 | 71.1 | 85.32 |
489 | SRED AXEL 750 PUMP SGRASSO | 0.2 | 200 | 240 |
490 | NAP 2L POMORANDZA LA VIVA | 0.2 | 105.1 | 126.12 |
492 | VODA 1.5 NERA-GR | 0.2 | 35.5 | 42.6 |
493 | MESNI NAREZAK 300g SA SLANINICOM | 0.2 | 86.5 | 103.8 |
497 | MARAM VLAZ 15/1 | 0.2 | 16.1 | 19.32 |
498 | GOT.JEL.300g CUFTE | 0.2 | 111.6 | 133.92 |
499 | SRED AXEL 750 REF SGRASSO | 0.2 | 170 | 204 |
500 | PIVO 0.5 CAN NIKSICKO | 0.2 | 59 | 70.8 |
503 | MILKA 80gr NOISETE | 0.2 | 65.1 | 78.12 |
508 | BELLA GLASS 750ml REFIL | 0.2 | 48.5 | 58.2 |
509 | PIVO 0.5 CAN HEINEKEN | 0.2 | 78.4 | 94.08 |
511 | PF CAT 100g GOVEDI RENO | 0.2 | 36.3 | 43.56 |
512 | KREM CIPIRIPI 750+150g GRATIS | 0.2 | 293.6 | 352.32 |
514 | SRED SONA KIS 1/1 | 0.2 | 52.9 | 63.48 |
515 | KOKICE 100gr ZA MIKROTALASNU | 0.2 | 43.6 | 52.32 |
516 | MILKA 100g RAISIN NUTS | 0.2 | 77.2 | 92.64 |
517 | DEZ RUM KASATO 120g | 0.2 | 49.3 | 59.16 |
521 | MLEKO KISELO 2.8% 180g KRAVICA | 0.1 | 23.7 | 26.07 |
522 | SMOKI 50g STARK | 0.2 | 28.2 | 33.84 |
526 | SECER POSLASTICARSKI MLEVENI | 0.1 | 120 | 132 |
527 | SAMP PALMOL.350ml FOR MEN | 0.2 | 101.9 | 122.28 |
529 | KREM 400GR | 0.2 | 89.7 | 107.64 |
530 | MARAMICE VLAZNE 72/1 BEKUTAN | 0.2 | 100.6 | 120.72 |
531 | MLEKO 0.25 COKOLADNO KRAVICA | 0.1 | 44 | 48.4 |
