-33%
with coupon
XSTORETHEME
Ovo je demo prodavnica za potrebe testiranja — porudžbine neće biti ispunjene. Dismiss
XSTORETHEME
Cenovnik se lista na dugme Next (ispod cenovnika). Ako želite da vidite cenu određenog proizvoda (upišite isti u Pretraga: ispod ↓)
ŠIFRA | ARTIKAL | PDV | CENA BEZ PDV-A | CENA SA PDV-OM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
850 | A PAPRIKA 100g ALEVA | 20% | 224.80 | 269.76 | ||||||
695 | A PAPRIKA 100g HORGOS | 20% | 212.70 | 255.24 | ||||||
735 | A PAPRIKA 100G SLATKA | 20% | 80.80 | 96.96 | ||||||
393 | ALU FOLIJA 30 met | 20% | 148.80 | 178.56 | ||||||
239 | ALU FOLIJA 8 met | 20% | 46.80 | 56.16 | ||||||
227 | AMF 680g KORNISONI | 20% | 270.10 | 324.12 | ||||||
226 | AMF 680g MASLINE BEZ KOSTICE | 20% | 313.80 | 376.56 | ||||||
380 | B FERRERO ROCHER 200g | 20% | 465.10 | 558.12 | ||||||
367 | B MOZZART KUGLE 200g | 20% | 360.80 | 432.96 | ||||||
378 | B RAFFAELO 150g | 20% | 311.40 | 373.68 | ||||||
288 | BARILLA BASILICO 400G | 20% | 215.10 | 258.12 | ||||||
286 | BARILLA I PESTO ALLA GENOVESE 190G | 20% | 242.60 | 291.12 | ||||||
988 | BATERIJA DURACEL AA veca | 20% | 56.60 | 67.92 | ||||||
989 | BATERIJA DURACEL AAA mala | 20% | 56.60 | 67.92 | ||||||
622 | BELLA DET 1L SHINE JABUKA | 20% | 80.80 | 96.96 | ||||||
621 | BELLA DET 1L SHINE LIMUN | 20% | 80.80 | 96.96 | ||||||
508 | BELLA GLASS 750ml REFIL | 20% | 48.50 | 58.2 | ||||||
471 | BELLA GLASS SaPump 750ml | 20% | 67.10 | 80.52 | ||||||
197 | BELLA MAGIC 750ml cleaner | 20% | 115.60 | 138.72 | ||||||
592 | BELLA OM 2L BLUE PARFIMISANI | 20% | 177.90 | 213.48 | ||||||
591 | BELLA OM 2L WHITE PARFIMISANI | 20% | 177.90 | 213.48 | ||||||
590 | BELLA OM 2L YELOW PARFIMISANI | 20% | 177.90 | 213.48 | ||||||
248 | BELLA OM 5L WHITE PARFIMISANI | 20% | 372.10 | 446.52 | ||||||
203 | BELLA SHMP 1L BREZA | 20% | 88.90 | 106.68 | ||||||
206 | BELLA SHMP 1L KAMILICA | 20% | 88.90 | 106.68 | ||||||
200 | BELLA SHMP 1L KOPRIVA | 20% | 88.90 | 106.68 | ||||||
604 | BELLA ST 1L MILK COCONUT | 20% | 84.90 | 101.88 | ||||||
603 | BELLA ST 1L MILK HONEY | 20% | 84.90 | 101.88 | ||||||
602 | BELLA ST 1L SHEA BUTTER | 20% | 84.90 | 101.88 | ||||||
577 | BIBER MLEVENI 5gr | 20% | 7.30 | 8.76 | ||||||
357 | BIBER MLEVENI C 5gr | 20% | 19.30 | 23.16 | ||||||
115 | BIBLI 500g MAST SVINJSKA DOYPAK | 10% | 204.70 | 225.17 | ||||||
344 | BISKVIT 35gr OLALA | 20% | 27.40 | 32.88 | ||||||
301 | BOMB 80gr MENTOL | 20% | 36.30 | 43.56 | ||||||
672 | BOMB KARAMELE 100gr PIONIR | 20% | 80.80 | 96.96 | ||||||
665 | BOMB NEGRO 1/10 | 20% | 72.70 | 87.24 | ||||||
92 | BRASNO 900g INTEGR.PSENIC | 10% | 67.00 | 73.7 | ||||||
68 | BRASNO T400 1kg MLIN | 10% | 48.50 | 53.35 | ||||||
390 | BRASNO T400 1kg MOJE BLAGO | 10% | 61.70 | 67.87 | ||||||
766 | BRASNO T400 25kg DANUBIUS | 10% | 1,523.30 | 1675.63 | ||||||
82 | BRASNO T400 25kg SENTELA | 10% | 997.30 | 1097.03 | ||||||
937 | BRASNO T400 5kg DANUBIUS | 10% | 346.80 | 381.48 | ||||||
841 | BRASNO T400 5kg MOJE BLAGO | 10% | 204.70 | 225.17 | ||||||
83 | BRASNO T400 5kg SENTELA | 10% | 287.90 | 316.69 | ||||||
770 | BRASNO T500 1kg MOJE BLAGO | 10% | 37.90 | 41.69 | ||||||
939 | BRAVO 1.5 JAGODA | 20% | 102.70 | 123.24 | ||||||
87 | BRAVO 1.5 NARANDZA | 20% | 102.70 | 123.24 | ||||||
270 | BREF WC PA 2x50g PINE/LEMON | 20% | 190.00 | 228 | ||||||
67 | BREF WC PA 3X50g PINE/LEMON | 20% | 228.10 | 273.72 | ||||||
224 | BREF WC PA 50gr PINE/LEMON | 20% | 105.10 | 126.12 | ||||||
281 | BRIJ.BLUE 2 plus BAG5+2 | 20% | 39.60 | 47.52 | ||||||
979 | BRIJ.BLUE 3 BAG6+2 | 20% | 72.70 | 87.24 | ||||||
443 | BRIJ.VENUS 2 BAG 4+2 | 20% | 36.30 | 43.56 | ||||||
581 | BRIX WC FRESH CITRO | 20% | 67.90 | 81.48 | ||||||
584 | BRIX WC FRESH DUO sort | 20% | 113.20 | 135.84 | ||||||
586 | BRIX WC FRESH OCEAN | 20% | 67.90 | 81.48 | ||||||
593 | BRIX WC FRESH PINE | 20% | 67.90 | 81.48 | ||||||
207 | C NACIN 32g PILET.4 SIRA | 20% | 71.90 | 86.28 | ||||||
209 | C NACIN 50g SPAGE.BOLONJEZE | 20% | 71.90 | 86.28 | ||||||
190 | CAJ WELTON KAMILICA | 20% | 55.70 | 66.84 | ||||||
189 | CAJ WELTON NANA | 20% | 55.70 | 66.84 | ||||||
947 | CASA 0.20 L PVC | 20% | 1.13 | 1.356 | ||||||
831 | CEDEVITA 200g LIMUN | 20% | 135.80 | 162.96 | ||||||
830 | CEDEVITA 200g NARANDZA | 20% | 135.80 | 162.96 | ||||||
612 | CHIPSY 140g CHILI REBRASTI | 20% | 120.50 | 144.6 | ||||||
556 | CHIPSY 140g SLANI | 20% | 120.50 | 144.6 | ||||||
450 | CHIPSY 40g SLANI | 20% | 43.60 | 52.32 | ||||||
732 | CHIPSY 80g TZATZIKI | 20% | 80.80 | 96.96 | ||||||
731 | CHIPSY 80g XL SLANI | 20% | 80.80 | 96.96 | ||||||
764 | COK 272g BANANA 17gx16 | 20% | 100.20 | 120.24 | ||||||
758 | COK 280g MELLOW JAGODICA | 20% | 104.30 | 125.16 | ||||||
765 | COK 280g MINJON KOCKE | 20% | 104.30 | 125.16 | ||||||
784 | COK BANANA 17g COKO | 20% | 8.00 | 9.6 | ||||||
727 | COK BANANA 25grSTARK | 20% | 14.50 | 17.4 | ||||||
568 | COK BAR 40g SUPER | 20% | 16.90 | 20.28 | ||||||
567 | COK BAR 42g JETS | 20% | 17.70 | 21.24 | ||||||
713 | COK BOUNTY 57g | 20% | 63.80 | 76.56 | ||||||
229 | COK KINDER 100g | 20% | 110.00 | 132 | ||||||
204 | COK KINDER 150g | 20% | 168.20 | 201.84 | ||||||
228 | COK KINDER BUENO 40g | 20% | 64.60 | 77.52 | ||||||
241 | COK KINDER BUENO WHITE 39g | 20% | 64.60 | 77.52 | ||||||
208 | COK KINDER JOY 20g | 20% | 77.60 | 93.12 | ||||||
167 | COK KINDER SURPRISE 20g W | 20% | 83.30 | 99.96 | ||||||
757 | COK KIT KAT 4 FINGER | 20% | 46.00 | 55.2 | ||||||
459 | COK MARS 51gr | 20% | 53.30 | 63.96 | ||||||
640 | COK MENAZ 100gr STARK | 20% | 91.30 | 109.56 | ||||||
848 | COK MENAZ 200gr STARK | 20% | 177.10 | 212.52 | ||||||
609 | COK N.ZELJE 170g KEKS | 20% | 166.60 | 199.92 | ||||||
637 | COK N.ZELJE 200g MLECNA | 20% | 185.20 | 222.24 | ||||||
456 | COK N.ZELJE 85gr KEKS | 20% | 92.20 | 110.64 | ||||||
589 | COK N.ZELJE 90gr MLECNA | 20% | 92.20 | 110.64 | ||||||
212 | COK SNICKERS 50gr | 20% | 53.30 | 63.96 | ||||||
275 | COK TOFFIFEE PRALINE 125g | 20% | 242.60 | 291.12 | ||||||
564 | COK TWIX 50g | 20% | 53.30 | 63.96 | ||||||
234 | COK ZA KUVANJE 1/10 | 20% | 35.50 | 42.6 | ||||||
534 | COK ZA KUVANJE 200gr | 20% | 68.70 | 82.44 | ||||||
664 | COLGATE 125 MAX FRESH COOL MINT | 20% | 193.30 | 231.96 | ||||||
651 | COLGATE 75 CAVITY PROTECTION | 20% | 85.70 | 102.84 | ||||||
670 | COLGATE 75 MAX FRESH COOL MINT | 20% | 147.90 | 177.48 | ||||||
448 | COLGATE 75 TRIPLE ACTION ORIGINAL MINT | 20% | 85.70 | 102.84 | ||||||
669 | COLGATE 75 WHITENING | 20% | 85.70 | 102.84 | ||||||
196 | DEO DOVE ANT M 150 CLEAN COMFORT | 20% | 256.40 | 307.68 | ||||||
630 | DEO DOVE ANT W 150 GO FRESH CUCUMBER AND GREEN TEA | 20% | 256.40 | 307.68 | ||||||
199 | DEO DOVE ANT W 150 INVISIBLE DRY | 20% | 256.40 | 307.68 | ||||||
385 | DEO DOVE ANT W 150 ORIGINAL VITAMINE E | 20% | 256.40 | 307.68 | ||||||
392 | DEO NIVEA ANT M 150 DEEP | 20% | 245.70 | 294.84 | ||||||
620 | DEO NIVEA ANT M 150 FRESH ACTIVE | 20% | 245.70 | 294.84 | ||||||
618 | DEO NIVEA ANT W 150 FRESH NATURAL | 20% | 245.70 | 294.84 | ||||||
941 | DEO NIVEA ANT W 150 PEARL BEAUTY | 20% | 245.70 | 294.84 | ||||||
616 | DEO NIVEA ANT W 150 PROTECT CARE | 20% | 245.70 | 294.84 | ||||||
747 | DERMAMED TS 1L | 20% | 202.20 | 242.64 | ||||||
746 | DERMAMED TS 300ml | 20% | 116.40 | 139.68 | ||||||
295 | DET FAIRY 450 LIMUN | 20% | 132.60 | 159.12 | ||||||
936 | DET FAIRY 800ml LIMUN | 20% | 205.40 | 246.48 | ||||||
486 | DET MER 450ml LIMUN | 20% | 107.50 | 129 | ||||||
293 | DET MER 750ml LIMUN | 20% | 165.80 | 198.96 | ||||||
517 | DEZ RUM KASATO 120g | 20% | 53.30 | 63.96 | ||||||
474 | DEZ.BONZITA VITANOVA | 20% | 22.60 | 27.12 | ||||||
704 | DR.PAVLOVIC 100 Orig Mast za Bebe | 20% | 274.20 | 329.04 | ||||||
782 | DTG ARIEL 2.2L MS TECNI | 20% | 930.30 | 1116.36 | ||||||
156 | DTG ARIEL 30W MS | 20% | 669.00 | 802.8 | ||||||
359 | DTG ARIEL 80W WHITE COLOR | 20% | 1,609.20 | 1931.04 | ||||||
126 | DTG DUEL 110W SELECTION | 20% | 1,062.50 | 1275 | ||||||
321 | DTG DUEL 2.6L UNIVERZ.SOFT LOTUS | 20% | 508.00 | 609.6 | ||||||
853 | DTG DUEL 30W JORGOVAN | 20% | 402.00 | 482.4 | ||||||
877 | DTG DUEL 30W SELCTION | 20% | 345.40 | 414.48 | ||||||
964 | DTG DUEL 30W SOFT LOTUS | 20% | 402.00 | 482.4 | ||||||
963 | DTG MERIX 100W JORGOVAN | 20% | 1,250.70 | 1500.84 | ||||||
861 | DTG MERIX 30W GORSKA SVEZ | 20% | 403.60 | 484.32 | ||||||
231 | DTG MERIX 30W JORGOVAN | 20% | 403.60 | 484.32 | ||||||
230 | DTG MERIX 30W LAVANDA PACU | 20% | 403.60 | 484.32 | ||||||
403 | DTG PERSIL 100W DEEP CLEAN SILAN | 20% | 1,479.80 | 1775.76 | ||||||
902 | DTG PERSIL 110W PROFESSIONAL UNI.REG. | 20% | 1,536.40 | 1843.68 | ||||||
278 | DTG PERSIL 70W COLD ZYME | 20% | 881.10 | 1057.32 | ||||||
679 | DTG PERSIL 80W FRESHNESS BY SILAN | 20% | 1,301.80 | 1562.16 | ||||||
796 | DTG PERSIL 80W REGULAR ACT.CLEAN | 20% | 1,334.90 | 1601.88 | ||||||
587 | DTG TEC 2L 3u1 BRIX POWER | 20% | 237.80 | 285.36 | ||||||
216 | DTG TEC 2L BLACK | 20% | 407.70 | 489.24 | ||||||
215 | DTG TEC 2L COLOR | 20% | 407.70 | 489.24 | ||||||
972 | EUROBLOK 80gr | 20% | 45.20 | 54.24 | ||||||
844 | EURODESERT 160g BOMBONJERA | 20% | 177.90 | 213.48 | ||||||
991 | EUROKREM TECNI 500g CINIJA | 20% | 280.70 | 336.84 | ||||||
694 | GAV 350 ALPSKA | 20% | 185.20 | 222.24 | ||||||
186 | GAV 350 JELI PARIZER PILECI | 20% | 134.20 | 161.04 | ||||||
693 | GAV 350 PARISKA | 20% | 146.40 | 175.68 | ||||||
734 | GAV 350 SUNKA | 20% | 258.00 | 309.6 | ||||||
476 | GEL KAPSULE ARIEL 31 MS | 20% | 28.20 | 33.84 | ||||||
965 | GEL KAPSULE PERSIL DUO LS GLC | 20% | 16.90 | 20.28 | ||||||
397 | GIN LONDON DRY 0.7L GMG | 20% | 448.90 | 538.68 | ||||||
498 | GOT.JEL.300g CUFTE | 20% | 150.40 | 180.48 | ||||||
465 | GOT.JEL.300g GULAS | 20% | 204.60 | 245.52 | ||||||
431 | GOT.JEL.300g PASULJ | 20% | 153.60 | 184.32 | ||||||
740 | GOT.JEL.400g CARNEX PASULJ.SLANINICA | 20% | 206.20 | 247.44 | ||||||
100 | GRIZ PSEN 500g MOJE BLAGO | 20% | 48.50 | 58.2 | ||||||
245 | GUMENE BOMB.KESICA 20gr | 20% | 10.50 | 12.6 | ||||||
469 | GUMENE BOMBONE 100gr | 20% | 59.00 | 70.8 | ||||||
470 | GUMENE BOMBONE MENTOL 80G | 20% | 36.30 | 43.56 | ||||||
953 | GZT 250 NIVEA M ENERGY | 20% | 198.10 | 237.72 | ||||||
954 | GZT 250 NIVEA M SPORT | 20% | 198.10 | 237.72 | ||||||
955 | GZT 250 NIVEA W CREME CARE | 20% | 186.00 | 223.2 | ||||||
956 | GZT 250 NIVEA W CREME SOFT | 20% | 186.00 | 223.2 | ||||||
751 | GZT DOVE 750ml | 20% | 307.40 | 368.88 | ||||||
533 | GZT FELCE AZZURRA 650ml CLASICO | 20% | 240.20 | 288.24 | ||||||
951 | GZT FELCE AZZURRA 650ml RELAX | 20% | 240.20 | 288.24 | ||||||
70 | GZT NIVEA 750ml | 20% | 307.40 | 368.88 | ||||||
348 | HAJDU 100g TOST LISTICI CHEDAR | 20% | 76.00 | 91.2 | ||||||
349 | HAJDU 100g TOST LISTICI EMENTALER | 20% | 76.00 | 91.2 | ||||||
350 | HAJDU 100g TOST LISTICI NATUR | 20% | 76.00 | 91.2 | ||||||
360 | HAJDU 120g TOPLJENI SIR ZA MAZANJE | 20% | 97.80 | 117.36 | ||||||
828 | HELLO MULTIVITAMIN 10% 1.5L PLB | 20% | 93.80 | 112.56 | ||||||
829 | HELLO NARANDZAiNEKTARINA 10% 1.5L PLB | 20% | 93.80 | 112.56 | ||||||
352 | HF 350g DIMLJ.CURECI PARIZER | 20% | 93.80 | 112.56 | ||||||
353 | HF 350g DIMLJ.PILECI PARIZER | 20% | 93.80 | 112.56 | ||||||
97 | HLEB 450 REZANI 7 ZRNA | 10% | 84.60 | 93.06 | ||||||
81 | HLEB 500 RAZENO MESANI REZANI | 10% | 75.80 | 83.38 | ||||||
90 | HLEB 500 REZANI BELI | 10% | 68.80 | 75.68 | ||||||
96 | HLEB 500 REZANI CRNI | 10% | 79.30 | 87.23 | ||||||
98 | HLEB 500 TOST CLASSIC | 10% | 131.40 | 144.54 | ||||||
290 | HUMMUS 95g AJVAR CARNEX | 20% | 79.20 | 95.04 | ||||||
628 | HUMUS 200g KLASIK | 20% | 109.10 | 130.92 | ||||||
285 | INSEKTICID 500ml | 20% | 177.90 | 213.48 | ||||||
375 | JAJA L KLASA 10/1 63-73gr. | 10% | 135.00 | 148.5 | ||||||
376 | JAJA M KLASA 10/1 53-63gr. | 10% | 127.90 | 140.69 | ||||||
386 | JAJA S KLASA 10/1 <53g | 10% | 96.90 | 106.59 | ||||||
44 | JEST ULJE 1L DIJAMANT | 10% | 131.30 | 144.43 | ||||||
51 | JEST ULJE 1L ISKON | 10% | 125.00 | 137.5 | ||||||
52 | JEST ULJE 1L SUNC | 10% | 125.00 | 137.5 | ||||||
43 | JEST ULJE 1L VITAL | 10% | 127.70 | 140.47 | ||||||
812 | JET PAST 150g CARNEX | 20% | 91.30 | 109.56 | ||||||
141 | JET PAST 150g RANCH | 20% | 51.70 | 62.04 | ||||||
856 | JET PAST 50 CARNEX | 20% | 42.80 | 51.36 | ||||||
857 | JET PAST 75 CARNEX | 20% | 55.70 | 66.84 | ||||||
826 | JET PAST 75g SUNKA CARNEX | 20% | 55.70 | 66.84 | ||||||
117 | JET PAST 75gr RANCH | 20% | 25.00 | 30 | ||||||
202 | JET PAST 95g ARGETA JUNIOR | 20% | 74.40 | 89.28 | ||||||
289 | JET PAST 95g ARGETA TUNA | 20% | 113.20 | 135.84 | ||||||
369 | JOGURT 1% 1.5kg BALANS | 10% | 199.40 | 219.34 | ||||||
137 | JOGURT 1% 1kg BALANS | 10% | 144.70 | 159.17 | ||||||
287 | JOGURT 115g VOCNI ZOTTIS | 10% | 31.70 | 34.87 | ||||||
546 | JOGURT 2.8% 1.5kg GRANICE | 10% | 187.90 | 206.69 | ||||||
134 | JOGURT 2.8% 1.5kg KRAVICA | 10% | 166.70 | 183.37 | ||||||
163 | JOGURT 2.8% 180g KRAVICA | 10% | 29.90 | 32.89 | ||||||
101 | JOGURT 2.8% 1kg GRANICE | 10% | 125.20 | 137.72 | ||||||
368 | JOGURT 2.8% 1kg KRAVICA | 10% | 135.80 | 149.38 | ||||||
198 | JOGURT 3.2% 1.5kg DUKAT | 10% | 144.70 | 159.17 | ||||||
697 | K.PALENTA 500G MOJE BLAGO | 20% | 40.40 | 48.48 | ||||||
677 | K.PROJINO BRASNO 500G MOJE BLAGO | 10% | 32.60 | 35.86 | ||||||
21 | KAFA 100g MINAS-PRZENA MLEVENA | 20% | 78.40 | 94.08 | ||||||
22 | KAFA 200g MINAS-PRZENA MLEVENA | 20% | 152.00 | 182.4 | ||||||
23 | KAFA 500g MINAS-PRZENA MLEVENA | 20% | 376.90 | 452.28 | ||||||
845 | KAFA BLACK E.8gr | 20% | 16.90 | 20.28 | ||||||
561 | KAFA BONITO 100g | 20% | 101.60 | 121.92 | ||||||
562 | KAFA BONITO 200g | 20% | 204.90 | 245.88 | ||||||
846 | KAFA GOLD 100g | 20% | 125.90 | 151.08 | ||||||
847 | KAFA GOLD 200g | 20% | 246.90 | 296.28 | ||||||
605 | KAFA GOLD 500g | 20% | 575.90 | 691.08 | ||||||
674 | KAFA INSTANT 2u1 MOKATE | 20% | 8.80 | 10.56 | ||||||
890 | KAFA INSTANT 3u1 MOKATE | 20% | 8.80 | 10.56 | ||||||
331 | KAFA NES 2u1 CLASIC | 20% | 16.90 | 20.28 | ||||||
133 | KAFA NES 3u1 CLASIC | 20% | 16.90 | 20.28 | ||||||
122 | KAFA NES 3u1 STRONG | 20% | 16.90 | 20.28 | ||||||
565 | KAFA NES CLAS 250g | 20% | 525.80 | 630.96 | ||||||
334 | KAKAO PRAH 100gr | 20% | 40.40 | 48.48 | ||||||
255 | KART TACNA T3 25/1 | 20% | 70.30 | 84.36 | ||||||
468 | KASA OVSENA 60g COKOLADA | 20% | 66.30 | 79.56 | ||||||
455 | KASA OVSENA 60g MALINA VANILA | 20% | 69.50 | 83.4 | ||||||
467 | KASA OVSENA 60g SUMSKO VOCE | 20% | 66.30 | 79.56 | ||||||
153 | KECAP 1L BLAGI DIJAMANT | 20% | 150.40 | 180.48 | ||||||
169 | KECAP 342g HEINZ | 20% | 129.40 | 155.28 | ||||||
151 | KECAP 500g BLAGI DIJAMANT | 20% | 107.50 | 129 | ||||||
652 | KECAP 500g PICA DIJAMANT | 20% | 121.30 | 145.56 | ||||||
685 | KEKS 200gr BISCOTTI | 20% | 76.80 | 92.16 | ||||||
477 | KEKS DOMACICA 230g | 20% | 77.60 | 93.12 | ||||||
479 | KEKS DOMACICA TART 210g | 20% | 91.30 | 109.56 | ||||||
631 | KEKS JAFFA 150gr CLASSIC | 20% | 86.50 | 103.8 | ||||||
859 | KEKS JAFFA 300gr CLASSIC | 20% | 149.60 | 179.52 | ||||||
601 | KEKS MLEVENI 300grPLAZMA | 20% | 193.30 | 231.96 | ||||||
600 | KEKS MLEVENI 800grPLAZMA | 20% | 436.80 | 524.16 | ||||||
482 | KEKS NOBLICE 250g | 20% | 96.20 | 115.44 | ||||||
135 | KEKS PISKOTE 210gr STARK | 20% | 113.20 | 135.84 | ||||||
461 | KEKS PLAZMA 150gr POSNA | 20% | 113.20 | 135.84 | ||||||
650 | KEKS PLAZMA 150gr.BAMBI | 20% | 104.30 | 125.16 | ||||||
583 | KEKS PLAZMA 300GR | 20% | 174.70 | 209.64 | ||||||
71 | KEKS PLAZMA 600gr | 20% | 337.30 | 404.76 | ||||||
762 | KEKS STRUDLA 240g | 20% | 76.80 | 92.16 | ||||||
473 | KEKS WELNES 210g COKOLADA | 20% | 100.20 | 120.24 | ||||||
457 | KEKS WELNES 210g SUV.GROZDJE | 20% | 87.30 | 104.76 | ||||||
194 | KEKS ZLATNI PEK 630g | 20% | 149.60 | 179.52 | ||||||
768 | KEKSICI 220g CAJ.PEC.PRELIVENI COKOL | 20% | 93.00 | 111.6 | ||||||
61 | KESA TREGERICA MALA | 20% | 1.00 | 1.2 | ||||||
28 | KESA TREGERICA VELIKA | 20% | 2.00 | 2.4 | ||||||
405 | KESA UKRASNA VELIKA | 20% | 61.40 | 73.68 | ||||||
407 | KESA UKRASNA ZA PICE K2 | 20% | 46.80 | 56.16 | ||||||
684 | KESE ZA SMECE 10/1 120L strong | 20% | 122.90 | 147.48 | ||||||
294 | KESE ZA SMECE 10/1 60L | 20% | 41.20 | 49.44 | ||||||
559 | KIKIRIKI 200g GUD MARINIRANI | 20% | 125.30 | 150.36 | ||||||
557 | KIKIRIKI 200g GUD SLANI | 20% | 125.30 | 150.36 | ||||||
404 | KOCKA GOVEDJA 22GR | 20% | 25.00 | 30 | ||||||
124 | KOCKA PILECA 22GR | 20% | 25.00 | 30 | ||||||
515 | KOKICE 100gr ZA MIKROTALASNU | 20% | 47.70 | 57.24 | ||||||
325 | KOKOS BRASNO 100gr | 20% | 29.90 | 35.88 | ||||||
297 | KOLACI 100 ORASNICE | 20% | 127.80 | 153.36 | ||||||
296 | KOLACI 200 PERECE | 20% | 97.00 | 116.4 | ||||||
676 | KOLACI 350g GOLD BISCUIT | 20% | 131.80 | 158.16 | ||||||
675 | KOLACI 350g VANILICE | 20% | 142.30 | 170.76 | ||||||
771 | KOLACI 75g JAFFA BROWNIE CHOCO | 20% | 57.40 | 68.88 | ||||||
772 | KOLACI 77g JAFFA ORANGE CHOCO | 20% | 57.40 | 68.88 | ||||||
843 | KORE 500g ZA PITU I GIBANICU | 10% | 94.40 | 103.84 | ||||||
874 | KREM 1 KG TECNI | 20% | 234.50 | 281.4 | ||||||
363 | KREM 350g LINOLADA GOLD | 20% | 214.30 | 257.16 | ||||||
529 | KREM 400GR | 20% | 113.20 | 135.84 | ||||||
148 | KREM 700g NUTELLA FERRERO | 20% | 475.60 | 570.72 | ||||||
686 | KREM CIPIRIPI 400+60g GRATIS | 20% | 210.30 | 252.36 | ||||||
512 | KREM CIPIRIPI 750+150g GRATIS | 20% | 375.30 | 450.36 | ||||||
733 | KREM ZA SLAG 25% 0.5L FINE DELI | 20% | 169.80 | 203.76 | ||||||
924 | KREMA DOVE 75g UNIVERZALNA | 20% | 165.80 | 198.96 | ||||||
580 | KREMA ZA RUKE 200gr | 20% | 126.10 | 151.32 | ||||||
624 | KRPA MAGICNA | 20% | 38.80 | 46.56 | ||||||
377 | KRPA TRULEX 3/1 | 20% | 47.70 | 57.24 | ||||||
833 | LAK INTESA 300ml | 20% | 190.90 | 229.08 | ||||||
725 | LIM 0.33 COCA COLA | 20% | 54.10 | 64.92 | ||||||
462 | LIM GUARANA 250ml | 20% | 46.80 | 56.16 | ||||||
781 | LIM GUARANA 500ml | 20% | 68.70 | 82.44 | ||||||
928 | LIM PEPSI 0.33 | 20% | 48.50 | 58.2 | ||||||
322 | LIM RED BUL 0.25 CAN | 20% | 97.00 | 116.4 | ||||||
865 | LIM ULTRA ENERGY CAN 0.25 | 20% | 56.60 | 67.92 | ||||||
866 | LIM ULTRA ENERGY CAN 0.50 | 20% | 64.60 | 77.52 | ||||||
849 | LIMUNTUS C 10 GR | 20% | 10.40 | 12.48 | ||||||
825 | LOVOROV LIST 10 gr | 20% | 46.00 | 55.2 | ||||||
150 | MAJONEZ 190g KLASIK DIJAMANT | 20% | 80.80 | 96.96 | ||||||
671 | MAJONEZ 263g THOMY | 20% | 140.70 | 168.84 | ||||||
149 | MAJONEZ 285g KLASIK DIJAMANT | 20% | 117.20 | 140.64 | ||||||
174 | MAJONEZ 540g KLASIK DIJAMANT | 20% | 207.80 | 249.36 | ||||||
729 | MAK 200g MLEVENI VAKUM | 20% | 121.90 | 146.28 | ||||||
860 | MARAM PAP 10/1 domace | 20% | 5.70 | 6.84 | ||||||
201 | MARAM VLAZ 120 BABY BELUX | 20% | 101.90 | 122.28 | ||||||
536 | MARAM VLAZ 120 BABY GIGGLES | 20% | 116.40 | 139.68 | ||||||
497 | MARAM VLAZ 15/1 | 20% | 14.50 | 17.4 | ||||||
146 | MARAM VLAZ 70 FLOPPY BABY | 20% | 47.70 | 57.24 | ||||||
168 | MARAM VLAZ 70/1 KOSILI PL | 20% | 117.20 | 140.64 | ||||||
585 | MARAM VLAZ 72 BABY POKLOPAC | 20% | 86.50 | 103.8 | ||||||
663 | MARAM VLAZ 72 CHICCO | 20% | 129.40 | 155.28 | ||||||
530 | MARAMICE VLAZNE 72/1 BEKUTAN | 20% | 121.30 | 145.56 | ||||||
145 | MARG 250 STONI DIJAMANT | 20% | 71.10 | 85.32 | ||||||
649 | MARG 250 STONI VITAL | 20% | 71.10 | 85.32 | ||||||
143 | MARGAR 250g DOBRO JUTRO MLECNI | 20% | 98.60 | 118.32 | ||||||
144 | MARGAR 500g DOBRO JUTRO MLECNI | 20% | 150.40 | 180.48 | ||||||
89 | MAS.ULJE 1L KOMINE MASLINE | 10% | 515.40 | 566.94 | ||||||
50 | MAS.ULJE 1L MONINI EXT DEVICANSKO | 10% | 1,115.50 | 1227.05 | ||||||
88 | MAS.ULJE 750 EXT.VERG.MONINI | 10% | 781.90 | 860.09 | ||||||
311 | MASLAC 125g 82%mm KRAVICA | 20% | 177.90 | 213.48 | ||||||
430 | MEDENO SRCE 150g PIONIR | 20% | 85.70 | 102.84 | ||||||
809 | MESNI NAREZAK 100g CARNEX | 20% | 82.40 | 98.88 | ||||||
399 | MESNI NAREZAK 100gr | 20% | 38.80 | 46.56 | ||||||
235 | MESNI NAREZAK 150g CARNEX | 20% | 103.50 | 124.2 | ||||||
396 | MESNI NAREZAK 300g | 20% | 113.20 | 135.84 | ||||||
795 | MESNI NAREZAK 300g CURECI | 20% | 123.70 | 148.44 | ||||||
493 | MESNI NAREZAK 300g SA SLANINICOM | 20% | 116.40 | 139.68 | ||||||
222 | MILKA 80gr ALPIN | 20% | 72.70 | 87.24 | ||||||
129 | MILKA 80gr HAZELNUTS | 20% | 72.70 | 87.24 | ||||||
503 | MILKA 80gr NOISETE | 20% | 72.70 | 87.24 | ||||||
798 | MILKA 100g OREO | 20% | 88.90 | 106.68 | ||||||
516 | MILKA 100g RAISIN NUTS | 20% | 88.90 | 106.68 | ||||||
273 | MILKA 100g STRAWBERRY | 20% | 88.90 | 106.68 | ||||||
854 | MILKA 270g ALPINE | 20% | 242.60 | 291.12 | ||||||
